All links are the regulator’s own pages. Checked 20 Nov 2026.
Run it: website cloaking checker on a listed domain, then compare it with its mirror sites. Counts: LPT 2,213 entries, Belgium entry 1053, UKGC 586 illegal sites reachable from Great Britain in September 2026.
Lists of illegal sites
| country | regulator | what is published | link |
|---|---|---|---|
| Lithuania | LPT | List of illegal operators: name, domain, contact, court order per entry. 2,213 entries, order of 20 Nov 2026. TXT download | LPT list |
| Belgium | Gaming Commission | List of illegal sites blocked: domain, decision date, Official Gazette date. Newest entry 1053, 30 Oct 2026. Inaccessible sites drop off after at least five years | list |
| France | ANJ | “Liste noire” of sites under an administrative blocking order. “Non-exhaustive”. Link to a CSV file | liste noire |
| Italy | ADM | Sites ordered blocked under art. 102 of decree-law 104/2020 | siti inibiti |
| Greece | HGC (EEEP) | “List of Unlicensed Gambling Providers (BlackList)”: sites offering gambling in Greece without authorisation | BlackList |
| Netherlands | KSA | No list. Sanction decisions name the operator and its sites, for example Savant Limitada SRL (gxbet.com, instasino.com), 10 Aug 2026, and Kevenga Limitada (betspino.com), 9 Jul 2026 | sanctiebesluiten |
Regulators with no list of domains
| country | regulator | what you get instead | link |
|---|---|---|---|
| UK | UKGC | Statistics only. It withheld the domain list from a Freedom of Information request of 31 Jan 2025, citing law enforcement | FOI reply, dashboard |
| Germany | GGL | Whitelist of permitted providers. Illegal offers are handled by prohibition orders | whitelist, enforcement |
| Portugal | SRIJ | Notifies illegal operators to stop and tells internet providers to block their sites. It publishes lists of licensed websites; no list of illegal domains found on the page | illegal gambling |
| Spain | DGOJ | Keeps a census of sites reachable from Spain (operator, activity, language, whether Spanish players are accepted) and monitors each one. It publishes counts, not the census: 2,123 sites closed from 2013 to 2022, some reopened | crackdown |
| Sweden | Spelinspektionen | Explains what is illegal: targeting Swedish consumers without its licence | olagligt spel |
Why one list is not enough
Each list stops at its border and at its last update. An operator blocked in one country sits unlisted in the next, and a blocked domain returns as a mirror site. The reverse check, is this operator licensed here, is in casino license checker by country.
Background: illegal gambling sites.
One list across countries
Want the lists above merged, with the mirrors of every listed operator found? Contact us.
See also: for regulators [TODO: Sweden: confirm whether Spelinspektionen publishes a per-site list; none found on the page above] [TODO: ADM and HGC pages could not be opened by our reader; descriptions are from the search snippet of each page]